About 8570 Eaglenest Road
Beautiful custom home on 1.25 acres offering single-level living with an inviting open floorplan and quality craftsmanship throughout. This 3-bedroom, 3-bath residence is filled with natural light and designed for comfort and functionality. Recent upgrades include a brand-new HVAC system, a whole-house water purification system, a newly remodeled guest bath, and an owned solar system for energy efficiency. An affixed ADU mobile unit provides fantastic flexibility—ideal for an office, gym, or hobbies! The property also features an EV charging station, plenty of room for your RV or toys, and expansive verandas... perfect for entertaining. Enjoy a touch of country charm with a custom chicken coop and raised garden beds, ideal for fresh eggs, homegrown vegetables, and relaxed outdoor living. A rare combination of privacy, modern updates, and versatile living spaces!
Features of 8570 Eaglenest Road
| MLS® # | 250058845 |
|---|---|
| Price | $1,125,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,496 |
| Acres | 1.25 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8570 Eaglenest Road |
|---|---|
| Area | 89436 |
| City | Sparks |
| County | Washoe |
| State | NV |
| Zip Code | 89436 |
Amenities
| Utilities | Cable Available, Water Connected, Internet Available, Water Meter Installed, Underground Utilities, Propane Owned |
|---|---|
| Parking Spaces | 3 |
| Parking | Electric Vehicle Charging Station(s), Garage, Garage Door Opener, RV Access/Parking |
| # of Garages | 3 |
| View | City, Meadow, Mountain(s), Valley |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Self Cleaning Oven, Washer, Water Softener Owned, Oven, Gas Cooktop |
| Heating | Forced Air, Pellet Stove, Propane |
| Cooling | Central Air, Refrigerated |
| Fireplace | Yes |
| Fireplaces | Free Standing, Pellet Stove, Great Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Awning(s), Dog Run, Rain Gutters |
|---|---|
| Lot Description | Gentle Sloping, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear, Adjoins Street, Adjoins Undeveloped Acreage |
| Windows | Blinds, Double Pane Windows, Skylight(s), Vinyl Frames |
| Roof | Tile, Pitched |
| Construction | Stucco |
| Foundation | Crawl Space |
School Information
| Elementary | Spanish Springs |
|---|---|
| Middle | Shaw Middle School |
| High | Spanish Springs |
Additional Information
| Date Listed | December 6th, 2025 |
|---|---|
| Zoning | Lds |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Caughlin |
|---|
