About 1141 Centerville Lane
Nestled in the heart of Gardnerville, this beautifully updated home sits on 2 fully usable acres—ideal for horses, hobbies, or simply enjoying wide-open space. The property combines country living with unbeatable convenience, just minutes from town, schools, and recreation. Step inside to a light-filled open floor plan featuring an updated kitchen with modern cabinetry, stainless steel appliances, and ample counter space for entertaining. The living area offers cozy comfort and sweeping views of the Sierra Nevada mountains. The home includes three bedrooms and two bathrooms, thoughtfully designed for both comfort and function. Outside, the fenced acreage offers endless possibilities—whether you envision a horse setup, workshop, or private retreat under Nevada's big skies. A rare find in a highly sought-after Centerville location—where rural charm meets everyday convenience.
Features of 1141 Centerville Lane
| MLS® # | 250058077 |
|---|---|
| Price | $895,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,872 |
| Acres | 2.00 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1141 Centerville Lane |
|---|---|
| Area | 89460 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89460 |
Amenities
| Utilities | Cable Available, Cellular Coverage, Internet Available |
|---|---|
| Parking Spaces | 5 |
| Parking | Detached, Garage, Garage Door Opener, RV Access/Parking |
| # of Garages | 5 |
| View | Mountain(s) |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Breakfast Bar, Kitchen Island, Pantry |
|---|---|
| Appliances | Disposal, Dishwasher, Oven |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Flag Lot, Sprinklers In Front |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Frame, Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Gardnerville |
|---|---|
| Middle | Pau-Wa-Lu |
| High | Douglas |
Additional Information
| Date Listed | November 11th, 2025 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Intero |
|---|
