About 1845 Sea Horse Road Unit C
Welcome to this beautifully designed 3 bedroom, 2 bath home that blends modern style with practical upgrades, featuring durable and attractive laminate flooring throughout, this home offers and clean cohesive look that's easy to maintain. The open-concept living space flows effortlessly into the kitchen, where you will find modern finishes and a dedicated coffee bar perfect for your morning routine or weekend entertaining. Step outside to a charming outdoor area, ideal for relaxing, dining, or enjoying your own private outdoor space. Whether you're hosting friends or unwinding after work, this low-maintenance yard is ready for it all. This property also includes a Tesla charging station, making electric vehicle charging simple and convenient.
Features of 1845 Sea Horse Road Unit C
MLS® # | 250050121 |
---|---|
Price | $575,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,833 |
Acres | 0.05 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 1845 Sea Horse Road Unit C |
---|---|
Area | 89521 |
City | Reno |
County | Washoe |
State | NV |
Zip Code | 89521 |
Amenities
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Water Meter Installed, Underground Utilities |
---|---|
Parking Spaces | 2 |
Parking | Attached, Electric Vehicle Charging Station(s), Garage, Additional Parking |
# of Garages | 2 |
View | Mountain(s), Trees/Woods, Ski Resort |
Has Pool | No |
Pool | None |
Interior
Interior Features | High Ceilings |
---|---|
Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | None |
---|---|
Lot Description | Adjoins Street |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Tile, Pitched |
Construction | Stucco |
Foundation | Slab |
School Information
Elementary | JWood Raw |
---|---|
Middle | Depoali |
High | Damonte |
Additional Information
Date Listed | May 21st, 2025 |
---|---|
Zoning | PD |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Dickson Realty - Downtown |
---|