About 7540 Misty Springs Dr.
Stunning 3-Bedroom, 2 and 1/2 bath home with office and $300K in Upgrades in Regency at Stonebrook - 55+ Active Community Welcome to 7540 Misty Springs Dr., a breathtaking 3-bedroom, 2 and 1/2-bathroom home with office is offering 2,404 sqft of luxurious living in the highly sought-after Regency at Stonebrook, a vibrant 55+ active community.
Features of 7540 Misty Springs Dr.
MLS® # | 240012712 |
---|---|
Price | $988,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,404 |
Acres | 0.17 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Under Contract-show |
Community Information
Address | 7540 Misty Springs Dr. |
---|---|
City | Sparks |
County | Washoe |
State | NV |
Zip Code | 89436 |
Amenities
Utilities | Electricity, Natural Gas, City/County Water, City Sewer, Cable, Telephone, Water Meter Installed, Internet Available, Cellular Coverage Avail, Centralized Data Panel |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
Garages | Attached, Garage Door Opener(s), Opener Control(s) |
View | Yes, Mountain |
Has Pool | No |
Interior
Interior Features | None, Drapes/Curtains, Blinds/Shades, Rods/Hardware, Smoke Detector(s), Security System/Owned, Central Vacuum, Water Softener/Owned, Filter System - Water, Keyless Entry, SMART Appliance 1 or More |
---|---|
Appliances | None |
Fireplace | No |
Fireplaces | None |
Stories | 1 Story |
Exterior
Exterior | Stucco, Wood Siding |
---|---|
Exterior Features | Dog Run |
Windows | Double Pane, Vinyl Frame, Low E |
Roof | Pitched, Composition/Shingle |
Construction | Frame |
Foundation | Concrete Slab |
School Information
Elementary | Spanish Springs |
---|---|
Middle | Shaw Middle School |
High | Spanish Springs |
Additional Information
Date Listed | October 2nd, 2024 |
---|---|
Zoning | Nud |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BHG Drakulich Realty |
---|