About 1518 Riverpark Parkway
This is a fantastic 4 bedroom, 2 bath home with a large 3 car garage. Beautiful 10' ceilings, granite counter tops, ample kitchen cabinetry and stainless steel appliance give this gorgeous home a touch of class. The terraced and partially landscaped backyard has lots of room for your kids, pets or gardening projects. Enjoy the tranquility of this quiet and well maintained neighborhood. Don't miss your chance to own this beautiful home!
Features of 1518 Riverpark Parkway
MLS® # | 240010835 |
---|---|
Price | $524,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,244 |
Acres | 0.29 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Price Reduced |
Community Information
Address | 1518 Riverpark Parkway |
---|---|
City | Dayton |
County | Lyon |
State | NV |
Zip Code | 89403 |
Amenities
Utilities | Electricity, Natural Gas, City/County Water, City Sewer, Cable, Telephone, Water Meter Installed, Internet Available, Cellular Coverage Avail |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
Garages | Attached, Garage Door Opener(s), Opener Control(s) |
View | Mountain, Yes, Desert |
Has Pool | No |
Interior
Interior Features | Spa/Hot Tub, Blinds/Shades, Rods/Hardware, Smoke Detector(s), Drapes/Curtains, Keyless Entry |
---|---|
Appliances | Gas Range/Oven |
Fireplace | Yes |
Fireplaces | Yes, One, Gas Log |
Stories | 1 Story |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Dog Run |
Windows | Double Pane, Vinyl Frame |
Roof | Pitched, Tile |
Construction | Frame |
Foundation | Concrete Slab |
School Information
Elementary | Riverview |
---|---|
Middle | Dayton |
High | Dayton |
Additional Information
Date Listed | August 22nd, 2024 |
---|---|
Zoning | E1 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Gold-Carson Valley |
---|