About 2385 Buttermere Dr
Beautifully upgraded 4BR 3.5 BA home located in the desirable Bella Vista Ranch neighborhood. Over $250k in builder and custom upgrades throughout the home, including built-ins throughout. Sixteen-foot rear sliders lead out to the covered patio. Sliders have a custom Phantom screen to keep the outside out while enjoying the weather. Recessed lights are in every room. Kitchen has Jenn Air appliances and Sub-Zero refrigerator; walk-in pantry boasts soft close drawers and open shelving.
Features of 2385 Buttermere Dr
MLS® # | 240010774 |
---|---|
Price | $1,299,999 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,641 |
Acres | 0.15 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2385 Buttermere Dr |
---|---|
City | Reno |
County | Washoe |
State | NV |
Zip Code | 89521 |
Amenities
Utilities | Electricity, City/County Water, Internet Available, Cellular Coverage Avail, Centralized Data Panel, Natural Gas, City Sewer, Cable, Telephone |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
Garages | Attached |
View | Mountain, Creek |
Has Pool | No |
Interior
Interior Features | Blinds/Shades, None, Smoke Detectors, Security System/Owned, Water Softener/Owned, Filter System - Water, Keyless Entry, SMART Appliance 1 or More, Smoke Detector(s) |
---|---|
Appliances | Refrigerator in Kitchen, SMART Appliance 1 or More, Washer, Dryer |
Fireplace | Yes |
Fireplaces | Yes, One, Air Circulating, Insert, Gas Log |
Stories | 2 Story |
Exterior
Exterior | Masonry Veneer, Stucco |
---|---|
Exterior Features | Satellite Dish/Owned, Dog Run |
Windows | Double Pane, Low E |
Roof | Pitched, Tile |
Construction | Frame |
Foundation | Concrete Slab |
School Information
Elementary | Nick Poulakidas |
---|---|
Middle | Depoali |
High | Damonte |
Additional Information
Date Listed | August 22nd, 2024 |
---|---|
Zoning | PD |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Engel & Volkers Reno |
---|