About 1090 Monitor
**NEW ROOF**Cozy up by the fireplace in this charming cottage style 4 bedroom 2 bath home located next to it all. Parks, shopping, schools, and so much more! BRAND NEW PAINT AND CARPET throughout with BRAND NEW LAMINATE in all the right places. 2 Bedrooms downstairs feature a brand new split vac unit as well as an additional split vac unit in the kitchen to keep you comfortable all year round. A fully remodeled kitchen was opened up with up-to-date cabinets, and gorgeous granite counter tops.
Features of 1090 Monitor
MLS® # | 240008918 |
---|---|
Price | $432,500 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,410 |
Acres | 0.14 |
Year Built | 1963 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1090 Monitor |
---|---|
City | Reno |
County | Washoe |
State | NV |
Zip Code | 89512 |
Amenities
Utilities | Electricity, Natural Gas, City/County Water, City Sewer |
---|---|
Parking Spaces | 1 |
# of Garages | 1 |
Garages | Attached, Garage Door Opener(s) |
Has Pool | No |
Interior
Interior Features | None, Blinds/Shades, Smoke Detector(s) |
---|---|
Appliances | Electric Range/Oven |
Fireplace | Yes |
Fireplaces | Fireplace, One |
Stories | 2 Story |
Exterior
Exterior | Wood Siding, Asbestos |
---|---|
Exterior Features | None, N/A |
Windows | Single Pane, Double Pane, Vinyl Frame |
Roof | Composition/Shingle |
Construction | Frame |
Foundation | Concrete/Crawl Space |
School Information
Elementary | Mathews, Bernice |
---|---|
Middle | Traner |
High | Hug |
Additional Information
Date Listed | July 15th, 2024 |
---|---|
Zoning | SF8 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ERA - Realty Central |
---|