Features of 125 River Road
MLS® # | 240004912 |
---|---|
Price | $800,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 2,686 |
Acres | 5.10 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 125 River Road |
---|---|
Area | Sutro |
City | Dayton |
County | Lyon |
State | NV |
Zip Code | 89403 |
Amenities
Utilities | Electricity, Natural Gas, Well-Private, Septic, Internet Available, Cellular Coverage Avail |
---|---|
Parking Spaces | 5 |
# of Garages | 5 |
Garages | Attached, Garage Door Opener(s), RV Access/Parking, Opener Control(s) |
View | Yes, Mountain |
Has Pool | No |
Interior
Interior Features | Spa/Hot Tub, Smoke Detector(s), Keyless Entry |
---|---|
Appliances | None |
Fireplace | Yes |
Fireplaces | Yes, Two or More |
Stories | 2 Story |
Exterior
Exterior | Wood Siding |
---|---|
Exterior Features | Dog Run, Barn-Outbuildings |
Windows | Double Pane, Vinyl Frame, Low E |
Roof | Composition/Shingle |
Construction | Frame |
Foundation | Concrete/Crawl Space |
School Information
Elementary | Sutro |
---|---|
Middle | Dayton |
High | Dayton |
Additional Information
Date Listed | May 2nd, 2024 |
---|---|
Zoning | Rr3 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Group One Inc. |
---|