About 409 Milano
New Construction! Spacious .30 acre cul de sac lot 2483 SqFt home with 3 bed, 2.5 bath, 3 car finished garage and RV parking. Located inside the beautiful Santa Maria Ranch. Luxury vinyl plank flooring, upgraded windows, solid core 7 ft doors, ceiling fans are just some of the features that are inside this home. Kitchen with high end cabinetry, granite countertops and stainless steel appliances. Master bathroom with spacious walk in closet that has access directly into the laundry room.
Features of 409 Milano
MLS® # | 220003847 |
---|---|
Price | $749,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,483 |
Acres | 0.30 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Under Contract-no Show |
Community Information
Address | 409 Milano |
---|---|
Area | Downtown Dayton |
City | Dayton |
County | Lyon |
State | NV |
Zip Code | 89403 |
Amenities
Utilities | Internet Available, Cellular Coverage Avail, Electricity, Natural Gas, City/County Water, City Sewer, Telephone, Water Meter Installed |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
Garages | Attached, Opener Control(s), RV Access/Parking, Garage Door Opener(s) |
View | Yes, Mountain |
Has Pool | No |
Interior
Interior Features | None, Smoke Detectors, Smoke Detector(s) |
---|---|
Appliances | Gas Range/Oven |
Fireplace | No |
Fireplaces | None |
Stories | 1 Story |
Exterior
Exterior | Masonry Veneer, Stucco, Wood Siding, Masonite |
---|---|
Exterior Features | None, N/A |
Windows | Double Pane, Vinyl Frame |
Roof | Pitched, Tile |
Construction | 2x6 Exterior |
Foundation | Concrete/Crawl Space |
School Information
Elementary | Dayton |
---|---|
Middle | Dayton |
High | Dayton |
Additional Information
Date Listed | March 29th, 2022 |
---|---|
Zoning | RR1 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Select RE CC |
---|